| Winner | Team, final | Goals |
|---|---|---|
| Cedar Falls Sluggers | 3 | |
| Millbrook Pioneers (winner) | 5 |
2026 Daily Scoreboard
| Winner | Team, final | Goals |
|---|---|---|
| Fairmount Lightning (winner) | 4 | |
| Quillfeather Otters | 2 |
| Winner | Team, final | Goals |
|---|---|---|
| Riverbend Rockets | 3 | |
| Maple Hollow Hawks (winner) | 5 |
| Winner | Team, final | Goals |
|---|---|---|
| Pinecrest Comets (winner) | 5 | |
| Quillfeather Thunder | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Lake Cormorant Herons | 0 | |
| Pinecrest Blaze (winner) | 1 |
| Winner | Team, final | Goals |
|---|---|---|
| Cedar Falls Vipers | 0 | |
| Millbrook Owls (winner) | 2 |
| Winner | Team, final | Goals |
|---|---|---|
| Harbor Point Bobcats | 4 | |
| Orchard Hill Falcons (winner) | 5 |
| Winner | Team, final | Goals |
|---|---|---|
| Maple Hollow Cardinals | 0 | |
| Riverbend Rangers (winner) | 2 |
| Winner | Team, final | Goals |
|---|---|---|
| Harbor Point Eagles | 0 | |
| Stony Brook Dragons (winner) | 1 |
| Winner | Team, final | Goals |
|---|---|---|
| Pinecrest Comets (winner) | 1 | |
| Maple Hollow Hawks | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Lake Cormorant Herons | 0 | |
| Cedar Falls Sluggers (winner) | 1 |
| Winner | Team, final | Goals |
|---|---|---|
| Riverbend Rangers (winner) | 5 | |
| Pinecrest Blaze | 4 |
| Winner | Team, final | Goals |
|---|---|---|
| Orchard Hill Spartans (winner) | 2 | |
| Millbrook Owls | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Stony Brook Dragons | 3 | |
| Fairmount Lightning (winner) | 4 |
| Winner | Team, final | Goals |
|---|---|---|
| Riverbend Rangers | 3 | |
| Cedar Falls Sluggers (winner) | 5 |
| Winner | Team, final | Goals |
|---|---|---|
| Fairmount Lightning | 1 | |
| Orchard Hill Spartans (winner) | 5 |
