| Winner | Team, final | Goals |
|---|---|---|
| Quillfeather Otters (winner) | 3 | |
| Elderton Badgers | 1 |
2026 Daily Scoreboard
| Winner | Team, final | Goals |
|---|---|---|
| Stony Brook Storm (winner) | 5 | |
| Elderton Wildcats | 3 |
| Winner | Team, final | Goals |
|---|---|---|
| Stony Brook Dragons | 1 | |
| Cedar Falls Vipers (winner) | 4 |
| Winner | Team, final | Goals |
|---|---|---|
| Orchard Hill Spartans | 0 | |
| Fairmount Lightning (winner) | 1 |
| Winner | Team, final | Goals |
|---|---|---|
| Pinecrest Comets (winner) | 1 | |
| Maple Hollow Hawks | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Riverbend Rockets (winner) | 3 | |
| Fairmount Mustangs | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Lake Cormorant Herons | 2 | |
| Harbor Point Bobcats (winner) | 3 |
| Winner | Team, final | Goals |
|---|---|---|
| Millbrook Owls (winner) | 4 | |
| Harbor Point Eagles | 3 |
| Winner | Team, final | Goals |
|---|---|---|
| Quillfeather Thunder (winner) | 2 | |
| Lake Cormorant Foxes | 1 |
| Winner | Team, final | Goals |
|---|---|---|
| Pinecrest Blaze (winner) | 1 | |
| Orchard Hill Falcons | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Maple Hollow Hawks (winner) | 5 | |
| Stony Brook Storm | 2 |
| Winner | Team, final | Goals |
|---|---|---|
| Fairmount Lightning (winner) | 3 | |
| Elderton Badgers | 2 |
| Winner | Team, final | Goals |
|---|---|---|
| Elderton Wildcats | 1 | |
| Pinecrest Comets (winner) | 4 |
| Winner | Team, final | Goals |
|---|---|---|
| Millbrook Pioneers | 0 | |
| Maple Hollow Cardinals (winner) | 1 |
| Winner | Team, final | Goals |
|---|---|---|
| Quillfeather Otters | 1 | |
| Orchard Hill Spartans (winner) | 3 |
| Winner | Team, final | Goals |
|---|---|---|
| Riverbend Rangers | 3 | |
| Cedar Falls Sluggers (winner) | 5 |
| Winner | Team, final | Goals |
|---|---|---|
| Lake Cormorant Foxes | 0 | |
| Riverbend Rockets (winner) | 1 |
| Winner | Team, final | Goals |
|---|---|---|
| Fairmount Mustangs | 1 | |
| Quillfeather Thunder (winner) | 5 |
| Winner | Team, final | Goals |
|---|---|---|
| Pinecrest Blaze (winner) | 1 | |
| Harbor Point Bobcats | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Orchard Hill Falcons | 2 | |
| Lake Cormorant Herons (winner) | 4 |
| Winner | Team, final | Goals |
|---|---|---|
| Harbor Point Eagles (winner) | 3 | |
| Cedar Falls Vipers | 2 |
| Winner | Team, final | Goals |
|---|---|---|
| Stony Brook Dragons (winner) | 5 | |
| Millbrook Owls | 3 |
| Winner | Team, final | Goals |
|---|---|---|
| Elderton Badgers | 3 | |
| Orchard Hill Spartans (winner) | 4 |
| Winner | Team, final | Goals |
|---|---|---|
| Maple Hollow Hawks (winner) | 4 | |
| Elderton Wildcats | 1 |
| Winner | Team, final | Goals |
|---|---|---|
| Lake Cormorant Foxes (winner) | 3 | |
| Fairmount Mustangs | 2 |
| Winner | Team, final | Goals |
|---|---|---|
| Riverbend Rangers (winner) | 1 | |
| Millbrook Pioneers | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Stony Brook Storm (winner) | 1 | |
| Pinecrest Comets | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Maple Hollow Cardinals | 0 | |
| Cedar Falls Sluggers (winner) | 2 |
| Winner | Team, final | Goals |
|---|---|---|
| Riverbend Rockets | 0 | |
| Quillfeather Thunder (winner) | 5 |
