2026 Maple Hollow Hawks (3-2-0)
2nd Place, Men's Open Division
Record3-2-09 Pts
Goals scored14
Goals allowed8
Goal differential+6
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 11:10 AM | vs. Pinecrest Comets | L 0-1 | Pinecrest Complex - Field 5 |
| Sun, Nov 8 | 8:00 AM | vs. Riverbend Rockets | W 5-3 | Pinecrest Complex - Field 6 |
| Sat, Nov 7 | 5:00 PM | at Elderton Wildcats | W 4-1 | Riverbend Park - Field 2 |
| Sat, Nov 7 | 12:00 PM | at Stony Brook Storm | W 5-2 | Pinecrest Complex - Field 6 |
| Sat, Nov 7 | 8:40 AM | vs. Pinecrest Comets | L 0-1 | Riverbend Park - Field 1 |
