2026 Pinecrest Comets (4-1-0)
1st Place, Men's Open Division
Record4-1-012 Pts
Goals scored11
Goals allowed2
Goal differential+9
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 11:10 AM | at Maple Hollow Hawks | W 1-0 | Pinecrest Complex - Field 5 |
| Sun, Nov 8 | 8:00 AM | at Quillfeather Thunder | W 5-0 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 5:10 PM | vs. Stony Brook Storm | L 0-1 | Pinecrest Complex - Field 5 |
| Sat, Nov 7 | 12:10 PM | vs. Elderton Wildcats | W 4-1 | Riverbend Park - Field 3 |
| Sat, Nov 7 | 8:40 AM | at Maple Hollow Hawks | W 1-0 | Riverbend Park - Field 1 |
