2026 Standings
Men's Open - Pool 1
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Maple Hollow Hawks | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 6 |
| Pinecrest Comets | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 6 |
| Stony Brook Storm | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 6 |
| Elderton Wildcats | 3 | 0 | 3 | 0 | 5 | 13 | -8 | 0 |
Men's Open - Pool 2
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Quillfeather Thunder | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 |
| Riverbend Rockets | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 6 |
| Lake Cormorant Foxes | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 3 |
| Fairmount Mustangs | 3 | 0 | 3 | 0 | 3 | 11 | -8 | 0 |
Women's Open - Pool 1
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Cedar Falls Sluggers | 3 | 2 | 1 | 0 | 10 | 8 | +2 | 6 |
| Riverbend Rangers | 3 | 2 | 1 | 0 | 6 | 5 | +1 | 6 |
| Millbrook Pioneers | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 3 |
| Maple Hollow Cardinals | 3 | 1 | 2 | 0 | 1 | 4 | -3 | 3 |
Women's Open - Pool 2
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Pinecrest Blaze | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 |
| Lake Cormorant Herons | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 3 |
| Harbor Point Bobcats | 3 | 1 | 2 | 0 | 7 | 8 | -1 | 3 |
| Orchard Hill Falcons | 3 | 1 | 2 | 0 | 7 | 9 | -2 | 3 |
Co-ed 30+ - Pool 1
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Millbrook Owls | 3 | 2 | 1 | 0 | 9 | 8 | +1 | 6 |
| Stony Brook Dragons | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 6 |
| Cedar Falls Vipers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 3 |
| Harbor Point Eagles | 3 | 1 | 2 | 0 | 6 | 7 | -1 | 3 |
Co-ed 30+ - Pool 2
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Fairmount Lightning | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 |
| Orchard Hill Spartans | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 6 |
| Quillfeather Otters | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 3 |
| Elderton Badgers | 3 | 0 | 3 | 0 | 6 | 10 | -4 | 0 |
Men's Open - Pools and bracket - Bracket
Men's Open - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 8:00 AM | Riverbend Rockets | 3 | Maple Hollow Hawks | 5 | |
| 14 | Sun, Nov 8 | 8:00 AM | Pinecrest Comets | 5 | Quillfeather Thunder | 0 |
Men's Open - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 11:10 AM | Pinecrest Comets | 1 | Maple Hollow Hawks | 0 |
Women's Open - Pools and bracket - Bracket
Women's Open - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 2:00 PM | Lake Cormorant Herons | 0 | Cedar Falls Sluggers | 1 | |
| 14 | Sun, Nov 8 | 2:00 PM | Riverbend Rangers | 5 | Pinecrest Blaze | 4 |
Women's Open - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 5:10 PM | Riverbend Rangers | 3 | Cedar Falls Sluggers | 5 |
Co-ed 30+ - Pools and bracket - Bracket
Co-ed 30+ - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 2:10 PM | Orchard Hill Spartans | 2 | Millbrook Owls | 0 | |
| 14 | Sun, Nov 8 | 2:10 PM | Stony Brook Dragons | 3 | Fairmount Lightning | 4 |
Co-ed 30+ - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 5:20 PM | Fairmount Lightning | 1 | Orchard Hill Spartans | 5 |
