2026 Fairmount Lightning (4-1-0)
2nd Place, Co-ed 30+ Division
Record4-1-012 Pts
Goals scored13
Goals allowed12
Goal differential+1
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 5:20 PM | at Orchard Hill Spartans | L 1-5 | Pinecrest Complex - Field 4 |
| Sun, Nov 8 | 2:10 PM | vs. Stony Brook Dragons | W 4-3 | Riverbend Park - Field 1 |
| Sun, Nov 8 | 8:00 AM | at Quillfeather Otters | W 4-2 | Riverbend Park - Field 1 |
| Sat, Nov 7 | 12:00 PM | at Elderton Badgers | W 3-2 | Pinecrest Complex - Field 5 |
| Sat, Nov 7 | 8:10 AM | vs. Orchard Hill Spartans | W 1-0 | Pinecrest Complex - Field 6 |
