2026 Standings
Men's Open Division
| Team | Pinecrest Comets | Maple Hollow Hawks | Quillfeather Thunder | Stony Brook Storm | Riverbend Rockets | Lake Cormorant Foxes | Elderton Wildcats | Fairmount Mustangs |
|---|---|---|---|---|---|---|---|---|
| Pinecrest Comets | --- | 2-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 |
| Maple Hollow Hawks | 0-2-0 | --- | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 |
| Quillfeather Thunder | 0-1-0 | 0-0-0 | --- | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
| Stony Brook Storm | 1-0-0 | 0-1-0 | 0-0-0 | --- | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 |
| Riverbend Rockets | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | --- | 1-0-0 | 0-0-0 | 1-0-0 |
| Lake Cormorant Foxes | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | --- | 0-0-0 | 1-0-0 |
| Elderton Wildcats | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | --- | 0-0-0 |
| Fairmount Mustangs | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | --- |
Women's Open Division
| Team | Cedar Falls Sluggers | Pinecrest Blaze | Riverbend Rangers | Millbrook Pioneers | Harbor Point Bobcats | Lake Cormorant Herons | Orchard Hill Falcons | Maple Hollow Cardinals |
|---|---|---|---|---|---|---|---|---|
| Cedar Falls Sluggers | --- | 0-0-0 | 2-0-0 | 0-1-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
| Pinecrest Blaze | 0-0-0 | --- | 0-1-0 | 0-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
| Riverbend Rangers | 0-2-0 | 1-0-0 | --- | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
| Millbrook Pioneers | 1-0-0 | 0-0-0 | 0-1-0 | --- | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 |
| Harbor Point Bobcats | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | --- | 1-0-0 | 0-1-0 | 0-0-0 |
| Lake Cormorant Herons | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | --- | 1-0-0 | 0-0-0 |
| Orchard Hill Falcons | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-1-0 | --- | 0-0-0 |
| Maple Hollow Cardinals | 0-1-0 | 0-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | --- |
Co-ed 30+ Division
| Team | Orchard Hill Spartans | Fairmount Lightning | Stony Brook Dragons | Millbrook Owls | Cedar Falls Vipers | Harbor Point Eagles | Quillfeather Otters | Elderton Badgers |
|---|---|---|---|---|---|---|---|---|
| Orchard Hill Spartans | --- | 1-1-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
| Fairmount Lightning | 1-1-0 | --- | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
| Stony Brook Dragons | 0-0-0 | 0-1-0 | --- | 1-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 |
| Millbrook Owls | 0-1-0 | 0-0-0 | 0-1-0 | --- | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
| Cedar Falls Vipers | 0-0-0 | 0-0-0 | 1-0-0 | 0-1-0 | --- | 0-1-0 | 0-0-0 | 0-0-0 |
| Harbor Point Eagles | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 1-0-0 | --- | 0-0-0 | 0-0-0 |
| Quillfeather Otters | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | --- | 1-0-0 |
| Elderton Badgers | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | --- |
