2026 Standings
Men's Open - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Pinecrest Comets | 3 | 2 | 1 | .667 | 127 | 107 | +20 |
| Maple Hollow Hawks | 3 | 2 | 1 | .667 | 87 | 78 | +9 |
| Stony Brook Storm | 3 | 2 | 1 | .667 | 89 | 101 | -12 |
| Elderton Wildcats | 3 | 0 | 3 | .000 | 90 | 107 | -17 |
Men's Open - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Quillfeather Thunder | 3 | 3 | 0 | 1.000 | 86 | 44 | +42 |
| Riverbend Rockets | 3 | 2 | 1 | .667 | 87 | 61 | +26 |
| Lake Cormorant Foxes | 3 | 1 | 2 | .333 | 49 | 62 | -13 |
| Fairmount Mustangs | 3 | 0 | 3 | .000 | 45 | 100 | -55 |
Women's Open - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Cedar Falls Sluggers | 3 | 2 | 1 | .667 | 58 | 60 | -2 |
| Riverbend Rangers | 3 | 2 | 1 | .667 | 90 | 57 | +33 |
| Maple Hollow Cardinals | 3 | 1 | 2 | .333 | 50 | 75 | -25 |
| Millbrook Pioneers | 3 | 1 | 2 | .333 | 82 | 88 | -6 |
Women's Open - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Pinecrest Blaze | 3 | 3 | 0 | 1.000 | 127 | 50 | +77 |
| Lake Cormorant Herons | 3 | 1 | 2 | .333 | 61 | 69 | -8 |
| Orchard Hill Falcons | 3 | 1 | 2 | .333 | 79 | 103 | -24 |
| Harbor Point Bobcats | 3 | 1 | 2 | .333 | 54 | 99 | -45 |
Co-ed - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Stony Brook Dragons | 3 | 2 | 1 | .667 | 51 | 61 | -10 |
| Millbrook Owls | 3 | 2 | 1 | .667 | 61 | 28 | +33 |
| Harbor Point Eagles | 3 | 1 | 2 | .333 | 31 | 68 | -37 |
| Cedar Falls Vipers | 3 | 1 | 2 | .333 | 69 | 55 | +14 |
Co-ed - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Fairmount Lightning | 3 | 3 | 0 | 1.000 | 82 | 7 | +75 |
| Orchard Hill Spartans | 3 | 2 | 1 | .667 | 37 | 36 | +1 |
| Quillfeather Otters | 3 | 1 | 2 | .333 | 43 | 44 | -1 |
| Elderton Badgers | 3 | 0 | 3 | .000 | 4 | 79 | -75 |
Men's Open - Pools and bracket - Bracket
Men's Open - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 4:30 PM | Riverbend Rockets | 20 | Pinecrest Comets | 19 | |
| 14 | Sun, Nov 8 | 4:30 PM | Maple Hollow Hawks | 35 | Quillfeather Thunder | 10 |
Men's Open - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 6:00 PM | Maple Hollow Hawks | 28 | Riverbend Rockets | 23 |
Women's Open - Pools and bracket - Bracket
Women's Open - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 3:30 PM | Lake Cormorant Herons | 3 | Cedar Falls Sluggers | 34 | |
| 14 | Sun, Nov 8 | 4:30 PM | Riverbend Rangers | 23 | Pinecrest Blaze | 5 |
Women's Open - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 6:00 PM | Riverbend Rangers | 16 | Cedar Falls Sluggers | 28 |
Co-ed - Pools and bracket - Bracket
Co-ed - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 3:30 PM | Orchard Hill Spartans | 7 | Stony Brook Dragons | 15 | |
| 14 | Sun, Nov 8 | 3:30 PM | Millbrook Owls | 48 | Fairmount Lightning | 34 |
Co-ed - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 5:00 PM | Millbrook Owls | 43 | Stony Brook Dragons | 22 |
