2026 Millbrook Owls (4-1)
1st Place, Co-ed Division
Record4-1.800
Points scored152
Points allowed84
Point differential+68
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 5:00 PM | vs. Stony Brook Dragons | W 43-22 | Riverbend Park - Field 1 |
| Sun, Nov 8 | 3:30 PM | vs. Fairmount Lightning | W 48-34 | Riverbend Park - Field 3 |
| Sun, Nov 8 | 11:00 AM | vs. Cedar Falls Vipers | W 20-0 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 4:00 PM | vs. Stony Brook Dragons | L 14-23 | Riverbend Park - Field 1 |
| Sat, Nov 7 | 8:00 AM | vs. Harbor Point Eagles | W 27-5 | Pinecrest Complex - Field 5 |
