2026 Stony Brook Dragons (3-2)
3rd Place, Co-ed Division
Record3-2.600
Points scored88
Points allowed111
Point differential-23
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 5:00 PM | vs. Millbrook Owls | L 22-43 | Riverbend Park - Field 1 |
| Sun, Nov 8 | 3:30 PM | vs. Orchard Hill Spartans | W 15-7 | Pinecrest Complex - Field 5 |
| Sat, Nov 7 | 6:00 PM | vs. Cedar Falls Vipers | L 9-47 | Riverbend Park - Field 2 |
| Sat, Nov 7 | 4:00 PM | vs. Millbrook Owls | W 23-14 | Riverbend Park - Field 1 |
| Sat, Nov 7 | 10:00 AM | vs. Harbor Point Eagles | W 19-0 | Pinecrest Complex - Field 4 |
