| Winner | Team, final | Points |
|---|---|---|
| Fairmount Mustangs | 19 | |
| Quillfeather Thunder (winner) | 33 |
2026 Daily Scoreboard
| Winner | Team, final | Points |
|---|---|---|
| Cedar Falls Sluggers | 15 | |
| Millbrook Pioneers (winner) | 43 |
| Winner | Team, final | Points |
|---|---|---|
| Elderton Badgers | 1 | |
| Orchard Hill Spartans (winner) | 17 |
| Winner | Team, final | Points |
|---|---|---|
| Fairmount Lightning (winner) | 27 | |
| Quillfeather Otters | 1 |
| Winner | Team, final | Points |
|---|---|---|
| Cedar Falls Vipers | 0 | |
| Millbrook Owls (winner) | 20 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Bobcats | 37 | |
| Orchard Hill Falcons (winner) | 43 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 3 | |
| Cedar Falls Sluggers (winner) | 34 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Spartans | 7 | |
| Stony Brook Dragons (winner) | 15 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Owls (winner) | 48 | |
| Fairmount Lightning | 34 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets (winner) | 20 | |
| Pinecrest Comets | 19 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 35 | |
| Quillfeather Thunder | 10 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers (winner) | 23 | |
| Pinecrest Blaze | 5 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Owls (winner) | 43 | |
| Stony Brook Dragons | 22 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 28 | |
| Riverbend Rockets | 23 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers | 16 | |
| Cedar Falls Sluggers (winner) | 28 |
