2026 Riverbend Rockets (3-2)
4th Place, Men's Open Division
Record3-2.600
Points scored130
Points allowed108
Point differential+22
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 6:00 PM | vs. Maple Hollow Hawks | L 23-28 | Riverbend Park - Field 3 |
| Sun, Nov 8 | 4:30 PM | vs. Pinecrest Comets | W 20-19 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 6:00 PM | vs. Quillfeather Thunder | L 22-33 | Pinecrest Complex - Field 5 |
| Sat, Nov 7 | 4:30 PM | vs. Fairmount Mustangs | W 31-18 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 8:00 AM | vs. Lake Cormorant Foxes | W 34-10 | Pinecrest Complex - Field 6 |
