| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Storm (winner) | 33 | |
| Elderton Wildcats | 27 |
2026 Daily Scoreboard
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Comets (winner) | 44 | |
| Maple Hollow Hawks | 22 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Foxes | 10 | |
| Riverbend Rockets (winner) | 34 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Cardinals | 15 | |
| Riverbend Rangers (winner) | 35 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Owls (winner) | 27 | |
| Harbor Point Eagles | 5 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 12 | |
| Harbor Point Bobcats (winner) | 16 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Blaze (winner) | 44 | |
| Orchard Hill Falcons | 22 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Eagles | 0 | |
| Stony Brook Dragons (winner) | 19 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Cardinals | 1 | |
| Cedar Falls Sluggers (winner) | 15 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Otters (winner) | 41 | |
| Elderton Badgers | 1 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 38 | |
| Stony Brook Storm | 12 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Spartans | 4 | |
| Fairmount Lightning (winner) | 34 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Eagles (winner) | 26 | |
| Cedar Falls Vipers | 22 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 27 | |
| Pinecrest Blaze (winner) | 39 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers (winner) | 39 | |
| Millbrook Pioneers | 14 |
| Winner | Team, final | Points |
|---|---|---|
| Elderton Wildcats | 41 | |
| Pinecrest Comets (winner) | 47 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Thunder (winner) | 20 | |
| Lake Cormorant Foxes | 3 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Dragons (winner) | 23 | |
| Millbrook Owls | 14 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets (winner) | 31 | |
| Fairmount Mustangs | 18 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Storm (winner) | 44 | |
| Pinecrest Comets | 36 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Pioneers | 25 | |
| Maple Hollow Cardinals (winner) | 34 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Blaze (winner) | 44 | |
| Harbor Point Bobcats | 1 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Falcons | 14 | |
| Lake Cormorant Herons (winner) | 22 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Otters | 1 | |
| Orchard Hill Spartans (winner) | 16 |
| Winner | Team, final | Points |
|---|---|---|
| Fairmount Lightning (winner) | 21 | |
| Elderton Badgers | 2 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 27 | |
| Elderton Wildcats | 22 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Foxes (winner) | 36 | |
| Fairmount Mustangs | 8 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets | 22 | |
| Quillfeather Thunder (winner) | 33 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers | 16 | |
| Cedar Falls Sluggers (winner) | 28 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Dragons | 9 | |
| Cedar Falls Vipers (winner) | 47 |
