2026 Standings
10U Division
| Team | Maple Hollow Hawks | Quillfeather Thunder | Pinecrest Comets | Stony Brook Storm | Riverbend Rockets | Lake Cormorant Foxes | Elderton Wildcats | Fairmount Mustangs |
|---|---|---|---|---|---|---|---|---|
| Maple Hollow Hawks | --- | 0-0 | 0-1 | 2-0 | 1-0 | 0-0 | 1-0 | 0-0 |
| Quillfeather Thunder | 0-0 | --- | 0-0 | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 |
| Pinecrest Comets | 1-0 | 0-0 | --- | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 |
| Stony Brook Storm | 0-2 | 1-0 | 1-0 | --- | 0-0 | 0-0 | 1-0 | 0-0 |
| Riverbend Rockets | 0-1 | 0-1 | 0-0 | 0-0 | --- | 1-0 | 0-0 | 1-0 |
| Lake Cormorant Foxes | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | --- | 0-0 | 1-0 |
| Elderton Wildcats | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | --- | 0-0 |
| Fairmount Mustangs | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | --- |
12U Division
| Team | Pinecrest Blaze | Lake Cormorant Herons | Cedar Falls Sluggers | Orchard Hill Falcons | Maple Hollow Cardinals | Millbrook Pioneers | Harbor Point Bobcats | Riverbend Rangers |
|---|---|---|---|---|---|---|---|---|
| Pinecrest Blaze | --- | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
| Lake Cormorant Herons | 0-1 | --- | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| Cedar Falls Sluggers | 0-1 | 0-0 | --- | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Orchard Hill Falcons | 0-0 | 0-1 | 0-0 | --- | 0-0 | 1-0 | 0-0 | 1-0 |
| Maple Hollow Cardinals | 0-0 | 0-1 | 0-1 | 0-0 | --- | 1-0 | 0-0 | 0-0 |
| Millbrook Pioneers | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | --- | 1-0 | 0-0 |
| Harbor Point Bobcats | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | --- | 1-0 |
| Riverbend Rangers | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | --- |
14U Division
| Team | Millbrook Owls | Fairmount Lightning | Stony Brook Dragons | Quillfeather Otters | Orchard Hill Spartans | Harbor Point Eagles | Cedar Falls Vipers | Elderton Badgers |
|---|---|---|---|---|---|---|---|---|
| Millbrook Owls | --- | 1-0 | 1-1 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 |
| Fairmount Lightning | 0-1 | --- | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Stony Brook Dragons | 1-1 | 0-0 | --- | 0-0 | 1-0 | 1-0 | 0-1 | 0-0 |
| Quillfeather Otters | 0-0 | 0-1 | 0-0 | --- | 0-1 | 0-0 | 1-0 | 2-0 |
| Orchard Hill Spartans | 0-0 | 0-1 | 0-1 | 1-0 | --- | 0-0 | 0-0 | 1-0 |
| Harbor Point Eagles | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | --- | 1-0 | 0-1 |
| Cedar Falls Vipers | 0-1 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | --- | 0-0 |
| Elderton Badgers | 0-0 | 0-1 | 0-0 | 0-2 | 0-1 | 1-0 | 0-0 | --- |
