| Winner | Team, final | Runs |
|---|---|---|
| Stony Brook Dragons | 5 | |
| Cedar Falls Vipers (winner) | 6 |
2026 Daily Scoreboard
| Winner | Team, final | Runs |
|---|---|---|
| Pinecrest Comets (winner) | 3 | |
| Maple Hollow Hawks | 2 |
| Winner | Team, final | Runs |
|---|---|---|
| Quillfeather Thunder (winner) | 4 | |
| Lake Cormorant Foxes | 3 |
| Winner | Team, final | Runs |
|---|---|---|
| Harbor Point Eagles | 2 | |
| Stony Brook Dragons (winner) | 3 |
| Winner | Team, final | Runs |
|---|---|---|
| Riverbend Rockets (winner) | 10 | |
| Fairmount Mustangs | 9 |
| Winner | Team, final | Runs |
|---|---|---|
| Quillfeather Otters (winner) | 5 | |
| Elderton Badgers | 2 |
| Winner | Team, final | Runs |
|---|---|---|
| Riverbend Rockets | 2 | |
| Maple Hollow Hawks (winner) | 7 |
| Winner | Team, final | Runs |
|---|---|---|
| Stony Brook Storm (winner) | 5 | |
| Quillfeather Thunder | 4 |
| Winner | Team, final | Runs |
|---|---|---|
| Orchard Hill Spartans | 4 | |
| Stony Brook Dragons (winner) | 9 |
| Winner | Team, final | Runs |
|---|---|---|
| Millbrook Owls (winner) | 7 | |
| Fairmount Lightning | 2 |
| Winner | Team, final | Runs |
|---|---|---|
| Elderton Badgers (winner) | 12 | |
| Harbor Point Eagles | 3 |
| Winner | Team, final | Runs |
|---|---|---|
| Cedar Falls Vipers | 2 | |
| Quillfeather Otters (winner) | 4 |
| Winner | Team, final | Runs |
|---|---|---|
| Stony Brook Storm | 0 | |
| Maple Hollow Hawks (winner) | 5 |
| Winner | Team, final | Runs |
|---|---|---|
| Pinecrest Blaze (winner) | 4 | |
| Cedar Falls Sluggers | 3 |
| Winner | Team, final | Runs |
|---|---|---|
| Harbor Point Bobcats (winner) | 4 | |
| Riverbend Rangers | 0 |
| Winner | Team, final | Runs |
|---|---|---|
| Millbrook Owls (winner) | 7 | |
| Stony Brook Dragons | 3 |
| Winner | Team, final | Runs |
|---|---|---|
| Quillfeather Otters (winner) | 5 | |
| Elderton Badgers | 2 |
