| Winner | Team, final | Runs |
|---|---|---|
| Stony Brook Storm (winner) | 12 | |
| Elderton Wildcats | 9 |
2026 Daily Scoreboard
| Winner | Team, final | Runs |
|---|---|---|
| Riverbend Rangers | 2 | |
| Cedar Falls Sluggers (winner) | 7 |
| Winner | Team, final | Runs |
|---|---|---|
| Millbrook Pioneers | 7 | |
| Maple Hollow Cardinals (winner) | 8 |
| Winner | Team, final | Runs |
|---|---|---|
| Pinecrest Blaze (winner) | 3 | |
| Harbor Point Bobcats | 2 |
| Winner | Team, final | Runs |
|---|---|---|
| Orchard Hill Falcons | 3 | |
| Lake Cormorant Herons (winner) | 11 |
| Winner | Team, final | Runs |
|---|---|---|
| Orchard Hill Spartans | 0 | |
| Fairmount Lightning (winner) | 3 |
| Winner | Team, final | Runs |
|---|---|---|
| Millbrook Owls (winner) | 11 | |
| Harbor Point Eagles | 6 |
| Winner | Team, final | Runs |
|---|---|---|
| Maple Hollow Cardinals | 0 | |
| Cedar Falls Sluggers (winner) | 4 |
| Winner | Team, final | Runs |
|---|---|---|
| Lake Cormorant Herons | 7 | |
| Pinecrest Blaze (winner) | 8 |
| Winner | Team, final | Runs |
|---|---|---|
| Orchard Hill Falcons (winner) | 11 | |
| Riverbend Rangers | 7 |
| Winner | Team, final | Runs |
|---|---|---|
| Harbor Point Bobcats | 4 | |
| Millbrook Pioneers (winner) | 12 |
| Winner | Team, final | Runs |
|---|---|---|
| Cedar Falls Vipers | 0 | |
| Millbrook Owls (winner) | 4 |
| Winner | Team, final | Runs |
|---|---|---|
| Maple Hollow Hawks (winner) | 11 | |
| Elderton Wildcats | 2 |
| Winner | Team, final | Runs |
|---|---|---|
| Stony Brook Storm (winner) | 3 | |
| Pinecrest Comets | 2 |
| Winner | Team, final | Runs |
|---|---|---|
| Millbrook Pioneers | 2 | |
| Orchard Hill Falcons (winner) | 8 |
| Winner | Team, final | Runs |
|---|---|---|
| Lake Cormorant Herons (winner) | 11 | |
| Maple Hollow Cardinals | 8 |
| Winner | Team, final | Runs |
|---|---|---|
| Fairmount Mustangs | 1 | |
| Quillfeather Thunder (winner) | 12 |
| Winner | Team, final | Runs |
|---|---|---|
| Stony Brook Dragons (winner) | 12 | |
| Millbrook Owls | 4 |
| Winner | Team, final | Runs |
|---|---|---|
| Lake Cormorant Foxes | 1 | |
| Riverbend Rockets (winner) | 3 |
| Winner | Team, final | Runs |
|---|---|---|
| Quillfeather Otters | 4 | |
| Orchard Hill Spartans (winner) | 5 |
| Winner | Team, final | Runs |
|---|---|---|
| Harbor Point Eagles (winner) | 5 | |
| Cedar Falls Vipers | 0 |
| Winner | Team, final | Runs |
|---|---|---|
| Fairmount Lightning (winner) | 5 | |
| Elderton Badgers | 1 |
| Winner | Team, final | Runs |
|---|---|---|
| Maple Hollow Hawks (winner) | 12 | |
| Stony Brook Storm | 10 |
| Winner | Team, final | Runs |
|---|---|---|
| Riverbend Rockets | 7 | |
| Quillfeather Thunder (winner) | 12 |
| Winner | Team, final | Runs |
|---|---|---|
| Elderton Wildcats | 10 | |
| Pinecrest Comets (winner) | 11 |
| Winner | Team, final | Runs |
|---|---|---|
| Lake Cormorant Foxes (winner) | 5 | |
| Fairmount Mustangs | 1 |
| Winner | Team, final | Runs |
|---|---|---|
| Elderton Badgers | 2 | |
| Orchard Hill Spartans (winner) | 11 |
| Winner | Team, final | Runs |
|---|---|---|
| Fairmount Lightning (winner) | 11 | |
| Quillfeather Otters | 10 |
