2026 Maple Hollow Hawks (4-1)
1st Place, 10U Division
Record4-1.800
Runs scored37
Runs allowed17
Run differential+20
StreakW2
Last 104-1
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 5:30 PM | vs. Stony Brook Storm | W 5-0 | Riverbend Park - Field 3 |
| Sun, Nov 8 | 3:30 PM | vs. Riverbend Rockets | W 7-2 | Pinecrest Complex - Field 5 |
| Sun, Nov 8 | 9:00 AM | vs. Pinecrest Comets | L 2-3 | Pinecrest Complex - Field 5 |
| Sat, Nov 7 | 5:00 PM | at Stony Brook Storm | W 12-10 | Riverbend Park - Field 1 |
| Sat, Nov 7 | 12:00 PM | at Elderton Wildcats | W 11-2 | Riverbend Park - Field 2 |
