2026 Stony Brook Dragons (3-2)
3rd Place, 14U Division
Record3-2.600
Runs scored32
Runs allowed23
Run differential+9
StreakL1
Last 103-2
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 5:30 PM | vs. Millbrook Owls | L 3-7 | Pinecrest Complex - Field 5 |
| Sun, Nov 8 | 3:30 PM | vs. Orchard Hill Spartans | W 9-4 | Riverbend Park - Field 3 |
| Sun, Nov 8 | 10:00 AM | vs. Harbor Point Eagles | W 3-2 | Pinecrest Complex - Field 6 |
| Sun, Nov 8 | 8:00 AM | at Cedar Falls Vipers | L 5-6 | Riverbend Park - Field 1 |
| Sat, Nov 7 | 1:30 PM | at Millbrook Owls | W 12-4 | Pinecrest Complex - Field 4 |
