2026 Standings
U10 Girls - Pool 1
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Maple Hollow Hawks | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 6 |
| Stony Brook Storm | 3 | 2 | 1 | 0 | 9 | 7 | +2 | 6 |
| Pinecrest Comets | 3 | 2 | 1 | 0 | 2 | 1 | +1 | 6 |
| Elderton Wildcats | 3 | 0 | 3 | 0 | 4 | 10 | -6 | 0 |
U10 Girls - Pool 2
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Quillfeather Thunder | 3 | 3 | 0 | 0 | 12 | 5 | +7 | 9 |
| Riverbend Rockets | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 6 |
| Lake Cormorant Foxes | 3 | 1 | 2 | 0 | 9 | 8 | +1 | 3 |
| Fairmount Mustangs | 3 | 0 | 3 | 0 | 3 | 11 | -8 | 0 |
U12 Boys - Pool 1
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Riverbend Rangers | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 6 |
| Cedar Falls Sluggers | 3 | 2 | 1 | 0 | 8 | 7 | +1 | 6 |
| Millbrook Pioneers | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 3 |
| Maple Hollow Cardinals | 3 | 1 | 2 | 0 | 8 | 12 | -4 | 3 |
U12 Boys - Pool 2
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Pinecrest Blaze | 3 | 3 | 0 | 0 | 12 | 8 | +4 | 9 |
| Harbor Point Bobcats | 3 | 1 | 2 | 0 | 13 | 11 | +2 | 3 |
| Orchard Hill Falcons | 3 | 1 | 2 | 0 | 9 | 11 | -2 | 3 |
| Lake Cormorant Herons | 3 | 1 | 2 | 0 | 6 | 10 | -4 | 3 |
U14 Girls - Pool 1
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Millbrook Owls | 3 | 2 | 1 | 0 | 9 | 6 | +3 | 6 |
| Stony Brook Dragons | 3 | 2 | 1 | 0 | 8 | 6 | +2 | 6 |
| Harbor Point Eagles | 3 | 1 | 2 | 0 | 1 | 2 | -1 | 3 |
| Cedar Falls Vipers | 3 | 1 | 2 | 0 | 2 | 6 | -4 | 3 |
U14 Girls - Pool 2
| Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Fairmount Lightning | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
| Orchard Hill Spartans | 3 | 2 | 1 | 0 | 11 | 10 | +1 | 6 |
| Quillfeather Otters | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 3 |
| Elderton Badgers | 3 | 0 | 3 | 0 | 5 | 9 | -4 | 0 |
U10 Girls - Pools and bracket - Bracket
U10 Girls - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 8:00 AM | Riverbend Rockets | 0 | Maple Hollow Hawks | 1 | |
| 14 | Sun, Nov 8 | 8:00 AM | Stony Brook Storm | 3 | Quillfeather Thunder | 0 |
U10 Girls - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 10:45 AM | Stony Brook Storm | 0 | Maple Hollow Hawks | 5 |
U12 Boys - Pools and bracket - Bracket
U12 Boys - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 3:00 PM | Harbor Point Bobcats | 4 | Riverbend Rangers | 0 | |
| 14 | Sun, Nov 8 | 3:00 PM | Cedar Falls Sluggers | 6 | Pinecrest Blaze | 2 |
U12 Boys - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 5:45 PM | Cedar Falls Sluggers | 4 | Harbor Point Bobcats | 0 |
U14 Girls - Pools and bracket - Bracket
U14 Girls - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 3:00 PM | Orchard Hill Spartans | 5 | Millbrook Owls | 4 | |
| 14 | Sun, Nov 8 | 3:00 PM | Stony Brook Dragons | 5 | Fairmount Lightning | 6 |
U14 Girls - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 5:45 PM | Fairmount Lightning | 0 | Orchard Hill Spartans | 6 |
