2026 Orchard Hill Spartans (4-1-0)
1st Place, U14 Girls Division
Record4-1-012 Pts
Goals scored22
Goals allowed14
Goal differential+8
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 5:45 PM | vs. Fairmount Lightning | W 6-0 | Riverbend Park - Field 2 |
| Sun, Nov 8 | 3:00 PM | at Millbrook Owls | W 5-4 | Riverbend Park - Field 2 |
| Sun, Nov 8 | 12:15 PM | vs. Quillfeather Otters | W 3-1 | Riverbend Park - Field 2 |
| Sat, Nov 7 | 11:00 AM | vs. Elderton Badgers | W 5-4 | Riverbend Park - Field 1 |
| Sat, Nov 7 | 8:15 AM | at Fairmount Lightning | L 3-5 | Riverbend Park - Field 3 |
