2026 Harbor Point Bobcats (2-3-0)
3rd Place, U12 Boys Division
Record2-3-06 Pts
Goals scored17
Goals allowed15
Goal differential+2
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 5:45 PM | vs. Cedar Falls Sluggers | L 0-4 | Riverbend Park - Field 3 |
| Sun, Nov 8 | 3:00 PM | at Riverbend Rangers | W 4-0 | Riverbend Park - Field 3 |
| Sun, Nov 8 | 12:00 PM | vs. Lake Cormorant Herons | W 4-0 | Riverbend Park - Field 1 |
| Sat, Nov 7 | 1:30 PM | at Orchard Hill Falcons | L 5-6 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 10:45 AM | vs. Pinecrest Blaze | L 4-5 | Riverbend Park - Field 2 |
