2026 Standings
8U - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Stony Brook Storm | 3 | 2 | 1 | .667 | 88 | 56 | +32 |
| Pinecrest Comets | 3 | 2 | 1 | .667 | 81 | 60 | +21 |
| Maple Hollow Hawks | 3 | 2 | 1 | .667 | 52 | 52 | 0 |
| Elderton Wildcats | 3 | 0 | 3 | .000 | 37 | 90 | -53 |
8U - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Quillfeather Thunder | 3 | 3 | 0 | 1.000 | 104 | 20 | +84 |
| Riverbend Rockets | 3 | 2 | 1 | .667 | 104 | 40 | +64 |
| Lake Cormorant Foxes | 3 | 1 | 2 | .333 | 43 | 103 | -60 |
| Fairmount Mustangs | 3 | 0 | 3 | .000 | 45 | 133 | -88 |
10U - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Cedar Falls Sluggers | 3 | 2 | 1 | .667 | 86 | 56 | +30 |
| Riverbend Rangers | 3 | 2 | 1 | .667 | 58 | 55 | +3 |
| Maple Hollow Cardinals | 3 | 1 | 2 | .333 | 34 | 63 | -29 |
| Millbrook Pioneers | 3 | 1 | 2 | .333 | 55 | 59 | -4 |
10U - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Pinecrest Blaze | 3 | 3 | 0 | 1.000 | 132 | 86 | +46 |
| Orchard Hill Falcons | 3 | 1 | 2 | .333 | 108 | 74 | +34 |
| Lake Cormorant Herons | 3 | 1 | 2 | .333 | 88 | 102 | -14 |
| Harbor Point Bobcats | 3 | 1 | 2 | .333 | 52 | 118 | -66 |
12U - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Stony Brook Dragons | 3 | 2 | 1 | .667 | 84 | 63 | +21 |
| Millbrook Owls | 3 | 2 | 1 | .667 | 71 | 67 | +4 |
| Harbor Point Eagles | 3 | 1 | 2 | .333 | 81 | 78 | +3 |
| Cedar Falls Vipers | 3 | 1 | 2 | .333 | 77 | 105 | -28 |
12U - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Fairmount Lightning | 3 | 3 | 0 | 1.000 | 53 | 26 | +27 |
| Orchard Hill Spartans | 3 | 2 | 1 | .667 | 59 | 44 | +15 |
| Quillfeather Otters | 3 | 1 | 2 | .333 | 35 | 71 | -36 |
| Elderton Badgers | 3 | 0 | 3 | .000 | 63 | 69 | -6 |
8U - Pools and bracket - Bracket
8U - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 4:30 PM | Riverbend Rockets | 37 | Stony Brook Storm | 5 | |
| 14 | Sun, Nov 8 | 4:30 PM | Pinecrest Comets | 41 | Quillfeather Thunder | 40 |
8U - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 6:00 PM | Pinecrest Comets | 28 | Riverbend Rockets | 10 |
10U - Pools and bracket - Bracket
10U - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 3:30 PM | Orchard Hill Falcons | 15 | Cedar Falls Sluggers | 0 | |
| 14 | Sun, Nov 8 | 4:30 PM | Riverbend Rangers | 17 | Pinecrest Blaze | 1 |
10U - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 6:00 PM | Riverbend Rangers | 25 | Orchard Hill Falcons | 36 |
12U - Pools and bracket - Bracket
12U - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 3:30 PM | Orchard Hill Spartans | 4 | Stony Brook Dragons | 39 | |
| 14 | Sun, Nov 8 | 3:30 PM | Millbrook Owls | 46 | Fairmount Lightning | 42 |
12U - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 5:00 PM | Millbrook Owls | 46 | Stony Brook Dragons | 34 |
