2026 Riverbend Rockets (3-2)
4th Place, 8U Division
Record3-2.600
Points scored151
Points allowed73
Point differential+78
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 6:00 PM | vs. Pinecrest Comets | L 10-28 | Riverbend Park - Field 3 |
| Sun, Nov 8 | 4:30 PM | vs. Stony Brook Storm | W 37-5 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 6:00 PM | vs. Quillfeather Thunder | L 19-27 | Pinecrest Complex - Field 5 |
| Sat, Nov 7 | 4:30 PM | vs. Fairmount Mustangs | W 46-9 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 8:00 AM | vs. Lake Cormorant Foxes | W 39-4 | Pinecrest Complex - Field 6 |
