2026 Stony Brook Dragons (3-2)
3rd Place, 12U Division
Record3-2.600
Points scored157
Points allowed113
Point differential+44
Recent results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sun, Nov 8 | 5:00 PM | vs. Millbrook Owls | L 34-46 | Riverbend Park - Field 1 |
| Sun, Nov 8 | 3:30 PM | vs. Orchard Hill Spartans | W 39-4 | Pinecrest Complex - Field 5 |
| Sat, Nov 7 | 6:00 PM | vs. Cedar Falls Vipers | L 25-35 | Riverbend Park - Field 2 |
| Sat, Nov 7 | 4:00 PM | vs. Millbrook Owls | W 18-4 | Riverbend Park - Field 1 |
| Sat, Nov 7 | 10:00 AM | vs. Harbor Point Eagles | W 41-24 | Pinecrest Complex - Field 4 |
