| Winner | Team, final | Points |
|---|---|---|
| Fairmount Mustangs | 1 | |
| Quillfeather Thunder (winner) | 48 |
2026 Daily Scoreboard
| Winner | Team, final | Points |
|---|---|---|
| Cedar Falls Sluggers | 16 | |
| Millbrook Pioneers (winner) | 27 |
| Winner | Team, final | Points |
|---|---|---|
| Elderton Badgers | 24 | |
| Orchard Hill Spartans (winner) | 27 |
| Winner | Team, final | Points |
|---|---|---|
| Fairmount Lightning (winner) | 20 | |
| Quillfeather Otters | 6 |
| Winner | Team, final | Points |
|---|---|---|
| Cedar Falls Vipers | 28 | |
| Millbrook Owls (winner) | 44 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Bobcats | 5 | |
| Orchard Hill Falcons (winner) | 42 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Falcons (winner) | 15 | |
| Cedar Falls Sluggers | 0 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Spartans | 4 | |
| Stony Brook Dragons (winner) | 39 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Owls (winner) | 46 | |
| Fairmount Lightning | 42 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets (winner) | 37 | |
| Stony Brook Storm | 5 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Comets (winner) | 41 | |
| Quillfeather Thunder | 40 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers (winner) | 17 | |
| Pinecrest Blaze | 1 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Owls (winner) | 46 | |
| Stony Brook Dragons | 34 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Comets (winner) | 28 | |
| Riverbend Rockets | 10 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers | 25 | |
| Orchard Hill Falcons (winner) | 36 |
