| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Storm (winner) | 44 | |
| Elderton Wildcats | 5 |
2026 Daily Scoreboard
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Comets (winner) | 25 | |
| Maple Hollow Hawks | 11 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Foxes | 4 | |
| Riverbend Rockets (winner) | 39 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Cardinals | 4 | |
| Riverbend Rangers (winner) | 16 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Owls (winner) | 23 | |
| Harbor Point Eagles | 21 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 36 | |
| Harbor Point Bobcats (winner) | 38 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Blaze (winner) | 48 | |
| Orchard Hill Falcons | 46 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Eagles | 24 | |
| Stony Brook Dragons (winner) | 41 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Cardinals | 7 | |
| Cedar Falls Sluggers (winner) | 37 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Otters (winner) | 24 | |
| Elderton Badgers | 22 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 21 | |
| Stony Brook Storm | 10 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Spartans | 3 | |
| Fairmount Lightning (winner) | 15 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Eagles (winner) | 36 | |
| Cedar Falls Vipers | 14 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 31 | |
| Pinecrest Blaze (winner) | 44 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers (winner) | 20 | |
| Millbrook Pioneers | 18 |
| Winner | Team, final | Points |
|---|---|---|
| Elderton Wildcats | 15 | |
| Pinecrest Comets (winner) | 26 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Thunder (winner) | 29 | |
| Lake Cormorant Foxes | 0 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Dragons (winner) | 18 | |
| Millbrook Owls | 4 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets (winner) | 46 | |
| Fairmount Mustangs | 9 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Storm (winner) | 34 | |
| Pinecrest Comets | 30 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Pioneers | 10 | |
| Maple Hollow Cardinals (winner) | 23 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Blaze (winner) | 40 | |
| Harbor Point Bobcats | 9 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Falcons | 20 | |
| Lake Cormorant Herons (winner) | 21 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Otters | 5 | |
| Orchard Hill Spartans (winner) | 29 |
| Winner | Team, final | Points |
|---|---|---|
| Fairmount Lightning (winner) | 18 | |
| Elderton Badgers | 17 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 20 | |
| Elderton Wildcats | 17 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Foxes (winner) | 39 | |
| Fairmount Mustangs | 35 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets | 19 | |
| Quillfeather Thunder (winner) | 27 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers | 22 | |
| Cedar Falls Sluggers (winner) | 33 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Dragons | 25 | |
| Cedar Falls Vipers (winner) | 35 |
