| Winner | Team, final | Points |
|---|---|---|
| Fairmount Mustangs | 6 | |
| Quillfeather Thunder (winner) | 61 |
2026 Daily Scoreboard
| Winner | Team, final | Points |
|---|---|---|
| Cedar Falls Sluggers | 32 | |
| Millbrook Pioneers (winner) | 47 |
| Winner | Team, final | Points |
|---|---|---|
| Elderton Badgers | 24 | |
| Orchard Hill Spartans (winner) | 55 |
| Winner | Team, final | Points |
|---|---|---|
| Fairmount Lightning (winner) | 54 | |
| Quillfeather Otters | 28 |
| Winner | Team, final | Points |
|---|---|---|
| Cedar Falls Vipers | 7 | |
| Millbrook Owls (winner) | 27 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Bobcats | 14 | |
| Orchard Hill Falcons (winner) | 47 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Falcons (winner) | 37 | |
| Cedar Falls Sluggers | 29 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Spartans | 37 | |
| Stony Brook Dragons (winner) | 48 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Owls (winner) | 51 | |
| Fairmount Lightning | 7 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets (winner) | 34 | |
| Stony Brook Storm | 19 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Comets (winner) | 35 | |
| Quillfeather Thunder | 15 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers (winner) | 36 | |
| Pinecrest Blaze | 18 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Owls (winner) | 51 | |
| Stony Brook Dragons | 8 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Comets (winner) | 54 | |
| Riverbend Rockets | 36 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers | 37 | |
| Orchard Hill Falcons (winner) | 61 |
