2026 Standings
3rd and 4th Grade - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Stony Brook Storm | 3 | 2 | 1 | .667 | 102 | 58 | +44 |
| Pinecrest Comets | 3 | 2 | 1 | .667 | 77 | 62 | +15 |
| Maple Hollow Hawks | 3 | 2 | 1 | .667 | 64 | 57 | +7 |
| Elderton Wildcats | 3 | 0 | 3 | .000 | 37 | 103 | -66 |
3rd and 4th Grade - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Quillfeather Thunder | 3 | 3 | 0 | 1.000 | 117 | 32 | +85 |
| Riverbend Rockets | 3 | 2 | 1 | .667 | 72 | 63 | +9 |
| Lake Cormorant Foxes | 3 | 1 | 2 | .333 | 75 | 65 | +10 |
| Fairmount Mustangs | 3 | 0 | 3 | .000 | 21 | 125 | -104 |
5th and 6th Grade - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Cedar Falls Sluggers | 3 | 2 | 1 | .667 | 136 | 75 | +61 |
| Riverbend Rangers | 3 | 2 | 1 | .667 | 139 | 129 | +10 |
| Maple Hollow Cardinals | 3 | 1 | 2 | .333 | 47 | 108 | -61 |
| Millbrook Pioneers | 3 | 1 | 2 | .333 | 110 | 120 | -10 |
5th and 6th Grade - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Pinecrest Blaze | 3 | 3 | 0 | 1.000 | 138 | 77 | +61 |
| Orchard Hill Falcons | 3 | 1 | 2 | .333 | 137 | 120 | +17 |
| Lake Cormorant Herons | 3 | 1 | 2 | .333 | 91 | 90 | +1 |
| Harbor Point Bobcats | 3 | 1 | 2 | .333 | 46 | 125 | -79 |
7th and 8th Grade - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Stony Brook Dragons | 3 | 2 | 1 | .667 | 128 | 115 | +13 |
| Millbrook Owls | 3 | 2 | 1 | .667 | 115 | 62 | +53 |
| Harbor Point Eagles | 3 | 1 | 2 | .333 | 97 | 131 | -34 |
| Cedar Falls Vipers | 3 | 1 | 2 | .333 | 70 | 102 | -32 |
7th and 8th Grade - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Fairmount Lightning | 3 | 3 | 0 | 1.000 | 109 | 62 | +47 |
| Orchard Hill Spartans | 3 | 2 | 1 | .667 | 104 | 89 | +15 |
| Quillfeather Otters | 3 | 1 | 2 | .333 | 100 | 102 | -2 |
| Elderton Badgers | 3 | 0 | 3 | .000 | 57 | 117 | -60 |
3rd and 4th Grade - Pools and bracket - Bracket
3rd and 4th Grade - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 4:30 PM | Riverbend Rockets | 34 | Stony Brook Storm | 19 | |
| 14 | Sun, Nov 8 | 4:30 PM | Pinecrest Comets | 35 | Quillfeather Thunder | 15 |
3rd and 4th Grade - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 6:00 PM | Pinecrest Comets | 54 | Riverbend Rockets | 36 |
5th and 6th Grade - Pools and bracket - Bracket
5th and 6th Grade - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 3:30 PM | Orchard Hill Falcons | 37 | Cedar Falls Sluggers | 29 | |
| 14 | Sun, Nov 8 | 4:30 PM | Riverbend Rangers | 36 | Pinecrest Blaze | 18 |
5th and 6th Grade - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 6:00 PM | Riverbend Rangers | 37 | Orchard Hill Falcons | 61 |
7th and 8th Grade - Pools and bracket - Bracket
7th and 8th Grade - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 3:30 PM | Orchard Hill Spartans | 37 | Stony Brook Dragons | 48 | |
| 14 | Sun, Nov 8 | 3:30 PM | Millbrook Owls | 51 | Fairmount Lightning | 7 |
7th and 8th Grade - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 5:00 PM | Millbrook Owls | 51 | Stony Brook Dragons | 8 |
