2026 Orchard Hill Falcons (3-2)
2nd Place, 5th and 6th Grade Division
Record3-2.600
Points scored235
Points allowed186
Point differential+49
Recent results
| Date | Time | Opponent | Result | Court |
|---|---|---|---|---|
| Sun, Nov 8 | 6:00 PM | vs. Riverbend Rangers | W 61-37 | Pinecrest Fieldhouse - Court 4 |
| Sun, Nov 8 | 3:30 PM | vs. Cedar Falls Sluggers | W 37-29 | Pinecrest Fieldhouse - Court 4 |
| Sun, Nov 8 | 12:30 PM | vs. Harbor Point Bobcats | W 47-14 | Pinecrest Fieldhouse - Court 4 |
| Sat, Nov 7 | 5:00 PM | vs. Lake Cormorant Herons | L 36-47 | Pinecrest Fieldhouse - Court 6 |
| Sat, Nov 7 | 10:00 AM | vs. Pinecrest Blaze | L 54-59 | Riverbend Gym - Court 2 |
