2026 Millbrook Owls (4-1)
1st Place, 7th and 8th Grade Division
Record4-1.800
Points scored217
Points allowed77
Point differential+140
Recent results
| Date | Time | Opponent | Result | Court |
|---|---|---|---|---|
| Sun, Nov 8 | 5:00 PM | vs. Stony Brook Dragons | W 51-8 | Riverbend Gym - Court 1 |
| Sun, Nov 8 | 3:30 PM | vs. Fairmount Lightning | W 51-7 | Riverbend Gym - Court 3 |
| Sun, Nov 8 | 11:00 AM | vs. Cedar Falls Vipers | W 27-7 | Pinecrest Fieldhouse - Court 4 |
| Sat, Nov 7 | 4:00 PM | vs. Stony Brook Dragons | L 28-32 | Riverbend Gym - Court 1 |
| Sat, Nov 7 | 8:00 AM | vs. Harbor Point Eagles | W 60-23 | Pinecrest Fieldhouse - Court 5 |
