| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Storm (winner) | 53 | |
| Elderton Wildcats | 11 |
2026 Daily Scoreboard
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Comets (winner) | 33 | |
| Maple Hollow Hawks | 11 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Foxes | 22 | |
| Riverbend Rockets (winner) | 35 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Cardinals | 20 | |
| Riverbend Rangers (winner) | 50 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Owls (winner) | 60 | |
| Harbor Point Eagles | 23 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 26 | |
| Harbor Point Bobcats (winner) | 27 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Blaze (winner) | 59 | |
| Orchard Hill Falcons | 54 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Eagles | 38 | |
| Stony Brook Dragons (winner) | 57 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Cardinals | 0 | |
| Cedar Falls Sluggers (winner) | 44 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Otters (winner) | 35 | |
| Elderton Badgers | 7 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 27 | |
| Stony Brook Storm | 7 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Spartans | 8 | |
| Fairmount Lightning (winner) | 28 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Eagles (winner) | 36 | |
| Cedar Falls Vipers | 14 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 18 | |
| Pinecrest Blaze (winner) | 27 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers (winner) | 61 | |
| Millbrook Pioneers | 49 |
| Winner | Team, final | Points |
|---|---|---|
| Elderton Wildcats | 9 | |
| Pinecrest Comets (winner) | 24 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Thunder (winner) | 24 | |
| Lake Cormorant Foxes | 19 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Dragons (winner) | 32 | |
| Millbrook Owls | 28 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets (winner) | 30 | |
| Fairmount Mustangs | 9 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Storm (winner) | 42 | |
| Pinecrest Comets | 20 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Pioneers | 14 | |
| Maple Hollow Cardinals (winner) | 27 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Blaze (winner) | 52 | |
| Harbor Point Bobcats | 5 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Falcons | 36 | |
| Lake Cormorant Herons (winner) | 47 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Otters | 37 | |
| Orchard Hill Spartans (winner) | 41 |
| Winner | Team, final | Points |
|---|---|---|
| Fairmount Lightning (winner) | 27 | |
| Elderton Badgers | 26 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 26 | |
| Elderton Wildcats | 17 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Foxes (winner) | 34 | |
| Fairmount Mustangs | 6 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets | 7 | |
| Quillfeather Thunder (winner) | 32 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers | 28 | |
| Cedar Falls Sluggers (winner) | 60 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Dragons | 39 | |
| Cedar Falls Vipers (winner) | 49 |
