2026 Maple Hollow Hawks (4-1)
1st Place, Men's Open Division
Schedule and results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sat, Nov 7 | 8:00 AM | vs. Pinecrest Comets | L 22-44 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 1:00 PM | vs. Stony Brook Storm | W 38-12 | Riverbend Park - Field 2 |
| Sat, Nov 7 | 6:00 PM | vs. Elderton Wildcats | W 27-22 | Pinecrest Complex - Field 6 |
| Sun, Nov 8 | 4:30 PM | vs. Quillfeather Thunder | W 35-10 | Riverbend Park - Field 2 |
| Sun, Nov 8 | 6:00 PM | vs. Riverbend Rockets | W 28-23 | Riverbend Park - Field 3 |
