2026 Stony Brook Dragons (3-2)
3rd Place, 7th and 8th Grade Division
Schedule and results
| Date | Time | Opponent | Result | Court |
|---|---|---|---|---|
| Sat, Nov 7 | 10:00 AM | vs. Harbor Point Eagles | W 57-38 | Pinecrest Fieldhouse - Court 4 |
| Sat, Nov 7 | 4:00 PM | vs. Millbrook Owls | W 32-28 | Riverbend Gym - Court 1 |
| Sat, Nov 7 | 6:00 PM | vs. Cedar Falls Vipers | L 39-49 | Riverbend Gym - Court 2 |
| Sun, Nov 8 | 3:30 PM | vs. Orchard Hill Spartans | W 48-37 | Pinecrest Fieldhouse - Court 5 |
| Sun, Nov 8 | 5:00 PM | vs. Millbrook Owls | L 8-51 | Riverbend Gym - Court 1 |
