| Winner | Team, final | Points |
|---|---|---|
| Fairmount Mustangs | 33 | |
| Quillfeather Thunder (winner) | 56 |
2026 Daily Scoreboard
| Winner | Team, final | Points |
|---|---|---|
| Cedar Falls Sluggers | 43 | |
| Millbrook Pioneers (winner) | 50 |
| Winner | Team, final | Points |
|---|---|---|
| Harbor Point Bobcats | 31 | |
| Orchard Hill Falcons (winner) | 64 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 13 | |
| Cedar Falls Sluggers (winner) | 54 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets (winner) | 65 | |
| Pinecrest Comets | 34 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 71 | |
| Quillfeather Thunder | 40 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers (winner) | 66 | |
| Pinecrest Blaze | 12 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 69 | |
| Riverbend Rockets | 52 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers | 41 | |
| Cedar Falls Sluggers (winner) | 73 |
