2026 Standings
Men's Open - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Pinecrest Comets | 3 | 2 | 1 | .667 | 198 | 124 | +74 |
| Maple Hollow Hawks | 3 | 2 | 1 | .667 | 212 | 157 | +55 |
| Stony Brook Storm | 3 | 2 | 1 | .667 | 215 | 186 | +29 |
| Elderton Wildcats | 3 | 0 | 3 | .000 | 65 | 223 | -158 |
Men's Open - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Quillfeather Thunder | 3 | 3 | 0 | 1.000 | 220 | 111 | +109 |
| Riverbend Rockets | 3 | 2 | 1 | .667 | 195 | 110 | +85 |
| Lake Cormorant Foxes | 3 | 1 | 2 | .333 | 95 | 211 | -116 |
| Fairmount Mustangs | 3 | 0 | 3 | .000 | 98 | 176 | -78 |
Men's 35+ - Pool 1
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Cedar Falls Sluggers | 3 | 2 | 1 | .667 | 170 | 125 | +45 |
| Riverbend Rangers | 3 | 2 | 1 | .667 | 166 | 126 | +40 |
| Maple Hollow Cardinals | 3 | 1 | 2 | .333 | 96 | 118 | -22 |
| Millbrook Pioneers | 3 | 1 | 2 | .333 | 107 | 170 | -63 |
Men's 35+ - Pool 2
| Team | GP | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Pinecrest Blaze | 3 | 3 | 0 | 1.000 | 216 | 121 | +95 |
| Lake Cormorant Herons | 3 | 1 | 2 | .333 | 148 | 152 | -4 |
| Orchard Hill Falcons | 3 | 1 | 2 | .333 | 132 | 156 | -24 |
| Harbor Point Bobcats | 3 | 1 | 2 | .333 | 95 | 162 | -67 |
Men's Open - Pools and bracket - Bracket
Men's Open - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 4:30 PM | Riverbend Rockets | 65 | Pinecrest Comets | 34 | |
| 14 | Sun, Nov 8 | 4:30 PM | Maple Hollow Hawks | 71 | Quillfeather Thunder | 40 |
Men's Open - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 6:00 PM | Maple Hollow Hawks | 69 | Riverbend Rockets | 52 |
Men's 35+ - Pools and bracket - Bracket
Men's 35+ - Pools and bracket - Bracket - Round 1Semifinals
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 13 | Sun, Nov 8 | 3:30 PM | Lake Cormorant Herons | 13 | Cedar Falls Sluggers | 54 | |
| 14 | Sun, Nov 8 | 4:30 PM | Riverbend Rangers | 66 | Pinecrest Blaze | 12 |
Men's 35+ - Pools and bracket - Bracket - Round 2Final
| Game | Date | Time | Visitor | Home | |||
|---|---|---|---|---|---|---|---|
| 15 | Sun, Nov 8 | 6:00 PM | Riverbend Rangers | 41 | Cedar Falls Sluggers | 73 |
