2026 Standings
Men's Open Division
| Team | Maple Hollow Hawks | Quillfeather Thunder | Stony Brook Storm | Riverbend Rockets | Pinecrest Comets | Lake Cormorant Foxes | Fairmount Mustangs | Elderton Wildcats |
|---|---|---|---|---|---|---|---|---|
| Maple Hollow Hawks | --- | 1-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 1-0 |
| Quillfeather Thunder | 0-1 | --- | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
| Stony Brook Storm | 0-1 | 0-0 | --- | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Riverbend Rockets | 0-1 | 0-1 | 0-0 | --- | 1-0 | 1-0 | 1-0 | 0-0 |
| Pinecrest Comets | 1-0 | 0-0 | 0-1 | 0-1 | --- | 0-0 | 0-0 | 1-0 |
| Lake Cormorant Foxes | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | --- | 1-0 | 0-0 |
| Fairmount Mustangs | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | --- | 0-0 |
| Elderton Wildcats | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | --- |
Men's 35+ Division
| Team | Cedar Falls Sluggers | Pinecrest Blaze | Riverbend Rangers | Maple Hollow Cardinals | Orchard Hill Falcons | Millbrook Pioneers | Harbor Point Bobcats | Lake Cormorant Herons |
|---|---|---|---|---|---|---|---|---|
| Cedar Falls Sluggers | --- | 0-0 | 2-0 | 1-0 | 0-0 | 0-1 | 0-0 | 1-0 |
| Pinecrest Blaze | 0-0 | --- | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 |
| Riverbend Rangers | 0-2 | 1-0 | --- | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| Maple Hollow Cardinals | 0-1 | 0-0 | 0-1 | --- | 0-0 | 1-0 | 0-0 | 0-0 |
| Orchard Hill Falcons | 0-0 | 0-1 | 0-0 | 0-0 | --- | 0-0 | 1-0 | 0-1 |
| Millbrook Pioneers | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | --- | 0-0 | 0-0 |
| Harbor Point Bobcats | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | --- | 1-0 |
| Lake Cormorant Herons | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | --- |
