| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Storm (winner) | 80 | |
| Elderton Wildcats | 53 |
2026 Daily Scoreboard
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Comets (winner) | 84 | |
| Maple Hollow Hawks | 50 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Foxes | 22 | |
| Riverbend Rockets (winner) | 70 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Cardinals | 15 | |
| Riverbend Rangers (winner) | 45 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 20 | |
| Harbor Point Bobcats (winner) | 59 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Blaze (winner) | 59 | |
| Orchard Hill Falcons | 54 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Cardinals | 34 | |
| Cedar Falls Sluggers (winner) | 54 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 77 | |
| Stony Brook Storm | 66 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Herons | 62 | |
| Pinecrest Blaze (winner) | 79 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers (winner) | 80 | |
| Millbrook Pioneers | 38 |
| Winner | Team, final | Points |
|---|---|---|
| Elderton Wildcats | 5 | |
| Pinecrest Comets (winner) | 58 |
| Winner | Team, final | Points |
|---|---|---|
| Quillfeather Thunder (winner) | 85 | |
| Lake Cormorant Foxes | 13 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets (winner) | 60 | |
| Fairmount Mustangs | 9 |
| Winner | Team, final | Points |
|---|---|---|
| Stony Brook Storm (winner) | 69 | |
| Pinecrest Comets | 56 |
| Winner | Team, final | Points |
|---|---|---|
| Millbrook Pioneers | 19 | |
| Maple Hollow Cardinals (winner) | 47 |
| Winner | Team, final | Points |
|---|---|---|
| Pinecrest Blaze (winner) | 78 | |
| Harbor Point Bobcats | 5 |
| Winner | Team, final | Points |
|---|---|---|
| Orchard Hill Falcons | 14 | |
| Lake Cormorant Herons (winner) | 66 |
| Winner | Team, final | Points |
|---|---|---|
| Maple Hollow Hawks (winner) | 85 | |
| Elderton Wildcats | 7 |
| Winner | Team, final | Points |
|---|---|---|
| Lake Cormorant Foxes (winner) | 60 | |
| Fairmount Mustangs | 56 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rockets | 65 | |
| Quillfeather Thunder (winner) | 79 |
| Winner | Team, final | Points |
|---|---|---|
| Riverbend Rangers | 41 | |
| Cedar Falls Sluggers (winner) | 73 |
