2026 Quillfeather Otters (3-2)
4th Place, 14U Division
Roster
| # | Player | Role |
|---|---|---|
| 26 | Ivy Ainsley | |
| 25 | Lucy Aldrich | |
| 13 | Uma Haverty | |
| Marvin Ivey | Manager | |
| 21 | June Kilbride | |
| 23 | Ava Maddox | |
| 7 | Ava Pemberton | |
| 20 | Layla Rutledge | |
| 3 | Faith Trowbridge | |
| 19 | Sadie Wetherby | |
| 12 | Clara Wickham | |
| 24 | Zoe Wickham |
