2026 Elderton Badgers (1-4)
8th Place, 14U Division
Schedule and results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sat, Nov 7 | 3:30 PM | vs. Fairmount Lightning | L 1-5 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 5:30 PM | at Orchard Hill Spartans | L 2-11 | Pinecrest Complex - Field 5 |
| Sun, Nov 8 | 11:30 AM | vs. Quillfeather Otters | L 2-5 | Riverbend Park - Field 3 |
| Sun, Nov 8 | 3:30 PM | at Harbor Point Eagles | W 12-3 | Riverbend Park - Field 1 |
| Sun, Nov 8 | 5:30 PM | vs. Quillfeather Otters | L 2-5 | Pinecrest Complex - Field 4 |
