| Winner | Team, final | Goals |
|---|---|---|
| Riverbend Rockets | 0 | |
| Maple Hollow Hawks (winner) | 1 |
2026 Daily Scoreboard
| Winner | Team, final | Goals |
|---|---|---|
| Stony Brook Storm (winner) | 3 | |
| Quillfeather Thunder | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Harbor Point Eagles (winner) | 1 | |
| Cedar Falls Vipers | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Cedar Falls Sluggers | 1 | |
| Millbrook Pioneers (winner) | 3 |
| Winner | Team, final | Goals |
|---|---|---|
| Stony Brook Storm | 0 | |
| Maple Hollow Hawks (winner) | 5 |
| Winner | Team, final | Goals |
|---|---|---|
| Lake Cormorant Herons | 0 | |
| Harbor Point Bobcats (winner) | 4 |
| Winner | Team, final | Goals |
|---|---|---|
| Pinecrest Blaze (winner) | 3 | |
| Orchard Hill Falcons | 1 |
| Winner | Team, final | Goals |
|---|---|---|
| Quillfeather Otters | 1 | |
| Orchard Hill Spartans (winner) | 3 |
| Winner | Team, final | Goals |
|---|---|---|
| Harbor Point Bobcats (winner) | 4 | |
| Riverbend Rangers | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Cedar Falls Sluggers (winner) | 6 | |
| Pinecrest Blaze | 2 |
| Winner | Team, final | Goals |
|---|---|---|
| Orchard Hill Spartans (winner) | 5 | |
| Millbrook Owls | 4 |
| Winner | Team, final | Goals |
|---|---|---|
| Stony Brook Dragons | 5 | |
| Fairmount Lightning (winner) | 6 |
| Winner | Team, final | Goals |
|---|---|---|
| Cedar Falls Sluggers (winner) | 4 | |
| Harbor Point Bobcats | 0 |
| Winner | Team, final | Goals |
|---|---|---|
| Fairmount Lightning | 0 | |
| Orchard Hill Spartans (winner) | 6 |
