2026 Daily Scoreboard
Stroke Play Championship Flight A
| Place | Name | Team | Gross | Handicap | Net |
|---|---|---|---|---|---|
| 1 | Norman Cavanaugh | Elderton Dental | 74 | 3 | 71 |
| 2 | Gordon Everhart | Elderton Dental | 88 | 2 | 86 |
| 3 | Winifred Kellerman | Pinecrest Realty | 89 | 0 | 89 |
| 4 | Imogene Bannister | Fairmount Bank | 97 | 5 | 92 |
| 4 | Wendell Thackeray | Elderton Dental | 93 | 1 | 92 |
| 6 | Merle Birchfield | Pinecrest Realty | 99 | 3 | 96 |
| 7 | Odessa Yeager | Riverbend Hardware | 102 | 1 | 101 |
Stroke Play Championship Flight B
| Place | Name | Team | Gross | Handicap | Net |
|---|---|---|---|---|---|
| 1 | Delphine Ashdown | Fairmount Bank | 79 | 15 | 64 |
| 2 | Delphine Whitlock | Elderton Dental | 79 | 11 | 68 |
| 3 | Roland Wetherby | Fairmount Bank | 76 | 7 | 69 |
| 4 | Winifred Northcutt | Pinecrest Realty | 78 | 7 | 71 |
| 5 | Wendell Kellerman | Elderton Dental | 83 | 8 | 75 |
| 6 | Winifred Kimbrough | Pinecrest Realty | 92 | 16 | 76 |
Stroke Play Championship Flight C
| Place | Name | Team | Gross | Handicap | Net |
|---|---|---|---|---|---|
| 1 | Harold Pemberton | Fairmount Bank | 76 | 22 | 54 |
| 2 | Dale Newcombe | Pinecrest Realty | 74 | 19 | 55 |
| 3 | Vernon Bramwell | Elderton Dental | 78 | 19 | 59 |
| 4 | Thelma Bannister | Riverbend Hardware | 88 | 22 | 66 |
| 5 | Verna Larkin | Fairmount Bank | 94 | 17 | 77 |
| 6 | Stanley Kimbrough | Riverbend Hardware | 101 | 16 | 85 |
Company Scramble
| Place | Name | Team | Gross | Handicap | Net |
|---|---|---|---|---|---|
| 1 | Pinecrest Realty | Pinecrest Realty | 69 | 21 | 48 |
| 2 | Fairmount Bank | Fairmount Bank | 68 | 14 | 54 |
| 3 | Elderton Dental | Elderton Dental | 62 | 7 | 55 |
| 4 | Riverbend Hardware | Riverbend Hardware | 64 | 7 | 57 |
