Leaders
Stroke Play Championship
| Rank | Name | Team | Net |
|---|---|---|---|
| 1 | Harold Pemberton | Fairmount Bank | 54 |
| 2 | Dale Newcombe | Pinecrest Realty | 55 |
| 3 | Vernon Bramwell | Elderton Dental | 59 |
| 4 | Delphine Ashdown | Fairmount Bank | 64 |
| 5 | Thelma Bannister | Riverbend Hardware | 66 |
| 6 | Delphine Whitlock | Elderton Dental | 68 |
| 7 | Roland Wetherby | Fairmount Bank | 69 |
| 8 | Norman Cavanaugh | Elderton Dental | 71 |
| 9 | Winifred Northcutt | Pinecrest Realty | 71 |
| 10 | Wendell Kellerman | Elderton Dental | 75 |
Company Scramble
| Rank | Name | Team | Net |
|---|---|---|---|
| 1 | Pinecrest Realty | Pinecrest Realty | 48 |
| 2 | Fairmount Bank | Fairmount Bank | 54 |
| 3 | Elderton Dental | Elderton Dental | 55 |
| 4 | Riverbend Hardware | Riverbend Hardware | 57 |
