2026 Pinecrest Comets (4-1)
1st Place, 8U Division
Schedule and results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sat, Nov 7 | 8:00 AM | vs. Maple Hollow Hawks | W 25-11 | Pinecrest Complex - Field 4 |
| Sat, Nov 7 | 3:30 PM | vs. Elderton Wildcats | W 26-15 | Riverbend Park - Field 2 |
| Sat, Nov 7 | 5:00 PM | vs. Stony Brook Storm | L 30-34 | Riverbend Park - Field 1 |
| Sun, Nov 8 | 4:30 PM | vs. Quillfeather Thunder | W 41-40 | Riverbend Park - Field 2 |
| Sun, Nov 8 | 6:00 PM | vs. Riverbend Rockets | W 28-10 | Riverbend Park - Field 3 |
