2026 Riverbend Rockets (3-2)
4th Place, 3rd and 4th Grade Division
Schedule and results
| Date | Time | Opponent | Result | Court |
|---|---|---|---|---|
| Sat, Nov 7 | 8:00 AM | vs. Lake Cormorant Foxes | W 35-22 | Pinecrest Fieldhouse - Court 6 |
| Sat, Nov 7 | 4:30 PM | vs. Fairmount Mustangs | W 30-9 | Pinecrest Fieldhouse - Court 4 |
| Sat, Nov 7 | 6:00 PM | vs. Quillfeather Thunder | L 7-32 | Pinecrest Fieldhouse - Court 5 |
| Sun, Nov 8 | 4:30 PM | vs. Stony Brook Storm | W 34-19 | Pinecrest Fieldhouse - Court 4 |
| Sun, Nov 8 | 6:00 PM | vs. Pinecrest Comets | L 36-54 | Riverbend Gym - Court 3 |
