2026 Pinecrest Comets (4-1)
1st Place, 3rd and 4th Grade Division
Schedule and results
| Date | Time | Opponent | Result | Court |
|---|---|---|---|---|
| Sat, Nov 7 | 8:00 AM | vs. Maple Hollow Hawks | W 33-11 | Pinecrest Fieldhouse - Court 4 |
| Sat, Nov 7 | 3:30 PM | vs. Elderton Wildcats | W 24-9 | Riverbend Gym - Court 2 |
| Sat, Nov 7 | 5:00 PM | vs. Stony Brook Storm | L 20-42 | Riverbend Gym - Court 1 |
| Sun, Nov 8 | 4:30 PM | vs. Quillfeather Thunder | W 35-15 | Riverbend Gym - Court 2 |
| Sun, Nov 8 | 6:00 PM | vs. Riverbend Rockets | W 54-36 | Riverbend Gym - Court 3 |
