2026 Daily Scoreboard
100 Meters (100 meters, Track)
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Odessa Quarles | Riverbend Harriers | 12.60 |
| 2 | Beverly Eckhart | Riverbend Harriers | 12.62 |
| 3 | Marvin Fenwick | Pinecrest Pacers | 13.16 |
| 4 | Verna Satterfield | Elderton Flyers | 13.54 |
| 5 | Odessa Fogarty | Elderton Flyers | 13.85 |
| 6 | Thelma Lathrop | Pinecrest Pacers | 13.86 |
| 7 | Imogene Northcutt | Pinecrest Pacers | 13.99 |
| 8 | Gerald Zeller | Elderton Flyers | 14.13 |
| 9 | Stanley Lathrop | Maple Hollow Striders | 14.56 |
| 10 | Vernon Ormsby | Elderton Flyers | 14.70 |
| 11 | Delphine Ashdown | Maple Hollow Striders | 14.96 |
| 12 | Beverly Crowell | Maple Hollow Striders | 15.10 |
| 13 | Delphine Ivey | Pinecrest Pacers | 15.14 |
| 14 | Lloyd Colburn | Riverbend Harriers | 15.50 |
| 15 | Geraldine Yeager | Pinecrest Pacers | 15.57 |
| 16 | Leonard Wickham | Riverbend Harriers | 15.88 |
| 17 | Delphine Tolliver | Riverbend Harriers | 16.46 |
| 18 | Imogene Thackeray | Pinecrest Pacers | 16.68 |
| 19 | Merle Jarrett | Pinecrest Pacers | 16.85 |
| 20 | Gordon Rowntree | Elderton Flyers | 17.15 |
| 21 | Phyllis Ashdown | Maple Hollow Striders | 17.18 |
| 22 | Marjorie Satterfield | Maple Hollow Striders | 17.18 |
| 23 | Norman Trowbridge | Elderton Flyers | 17.22 |
| 24 | Loretta Kellerman | Elderton Flyers | 17.61 |
| 25 | Leonard Radcliffe | Riverbend Harriers | 17.88 |
400 Meters (400 meters, Track)
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Merle Jarrett | Pinecrest Pacers | 58.89 |
| 2 | Loretta Kellerman | Elderton Flyers | 1:00.15 |
| 3 | Nadine Quarles | Riverbend Harriers | 1:02.72 |
| 4 | Roland Ivey | Maple Hollow Striders | 1:03.37 |
| 5 | Lloyd Colburn | Riverbend Harriers | 1:04.66 |
| 6 | Clifford Zimmer | Riverbend Harriers | 1:05.97 |
| 7 | Phyllis Ashdown | Maple Hollow Striders | 1:06.00 |
| 8 | Delphine Ivey | Pinecrest Pacers | 1:08.65 |
| 9 | Delphine Tolliver | Riverbend Harriers | 1:09.26 |
| 10 | Beverly Eckhart | Riverbend Harriers | 1:11.28 |
| 11 | Gerald Zeller | Elderton Flyers | 1:11.35 |
| 12 | Clifford Yarborough | Pinecrest Pacers | 1:12.73 |
| 13 | Geraldine Yeager | Pinecrest Pacers | 1:13.32 |
| 14 | Beverly Kilbride | Maple Hollow Striders | 1:14.15 |
| 15 | Imogene Eckhart | Maple Hollow Striders | 1:14.38 |
| 15 | Thelma Lathrop | Pinecrest Pacers | 1:14.38 |
| 17 | Stanley Lathrop | Maple Hollow Striders | 1:16.18 |
| 18 | Leonard Wickham | Riverbend Harriers | 1:16.74 |
| 19 | Verna Satterfield | Elderton Flyers | 1:19.32 |
| 20 | Rosalind Dellinger | Elderton Flyers | 1:19.86 |
| 21 | Norman Trowbridge | Elderton Flyers | 1:20.36 |
| 22 | Marjorie Satterfield | Maple Hollow Striders | 1:21.77 |
| 23 | Delphine Ashdown | Maple Hollow Striders | 1:22.93 |
| 24 | Gordon Rowntree | Elderton Flyers | 1:25.23 |
1600 Meters (1600 meters, Track)
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Marvin Fenwick | Pinecrest Pacers | 5:08.43 |
| 2 | Beverly Kilbride | Maple Hollow Striders | 5:27.49 |
| 3 | Odessa Quarles | Riverbend Harriers | 5:27.79 |
| 4 | Clifford Zimmer | Riverbend Harriers | 6:07.69 |
| 5 | Clifford Yarborough | Pinecrest Pacers | 6:10.97 |
| 6 | Leonard Radcliffe | Riverbend Harriers | 6:16.94 |
| 7 | Odessa Fogarty | Elderton Flyers | 6:28.03 |
| 8 | Rosalind Dellinger | Elderton Flyers | 6:37.17 |
| 9 | Beverly Crowell | Maple Hollow Striders | 6:43.20 |
| 10 | Imogene Northcutt | Pinecrest Pacers | 6:47.09 |
| 11 | Nadine Quarles | Riverbend Harriers | 6:55.06 |
4x100 Relay (400 meters, Track)
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Maple Hollow Striders | Maple Hollow Striders | 55.68 |
| 2 | Pinecrest Pacers | Pinecrest Pacers | 1:02.01 |
| 3 | Elderton Flyers | Elderton Flyers | 1:04.51 |
| 4 | Riverbend Harriers | Riverbend Harriers | 1:12.98 |
Long Jump
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Vernon Ormsby | Elderton Flyers | 5.11 m |
| 1 | Roland Ivey | Maple Hollow Striders | 5.11 m |
| 3 | Imogene Thackeray | Pinecrest Pacers | 4.46 m |
Shot Put
| Place | Name | Team | Mark |
|---|---|---|---|
| 1 | Imogene Eckhart | Maple Hollow Striders | 10.59 m |
