2026 Stony Brook Storm (3-2-0)
3rd Place, U10 Girls Division
Schedule and results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sat, Nov 7 | 8:00 AM | at Elderton Wildcats | W 6-3 | Riverbend Park - Field 1 |
| Sat, Nov 7 | 2:15 PM | at Pinecrest Comets | W 1-0 | Pinecrest Complex - Field 6 |
| Sat, Nov 7 | 5:45 PM | vs. Maple Hollow Hawks | L 2-4 | Riverbend Park - Field 2 |
| Sun, Nov 8 | 8:00 AM | at Quillfeather Thunder | W 3-0 | Riverbend Park - Field 2 |
| Sun, Nov 8 | 10:45 AM | at Maple Hollow Hawks | L 0-5 | Pinecrest Complex - Field 5 |
