2026 Pinecrest Comets (2-1-0)
4th Place, U10 Girls Division
Roster
| # | Player | Role |
|---|---|---|
| 25 | Olive Aldrich | |
| 22 | Uma Aldrich | |
| 11 | Cora Dellinger | |
| 17 | Jade Haverty | |
| 16 | Layla Holloway | |
| 23 | Uma Ivey | |
| 19 | Eden Jarrett | |
| 29 | Willa Lathrop | |
| 26 | Lily Oakhurst | |
| 18 | Uma Penhallow | |
| 24 | Jade Voss | |
| Gordon Wetherby | Manager |
