2026 Cedar Falls Vipers (1-2-0)
7th Place, U14 Girls Division
Roster
| # | Player | Role |
|---|---|---|
| 20 | Lily Galloway | |
| 17 | Nina Iverson | |
| 27 | Mia Ivey | |
| 8 | Ruby Judson | |
| 4 | Lily Lathrop | |
| 16 | Zoe Lindqvist | |
| 10 | Nina Mortimer | |
| Odessa Nesbitt | Manager | |
| 6 | Mia Prewitt | |
| 22 | Talia Tolliver | |
| 2 | Uma Whitlock | |
| 11 | Yara Zeller |
