2026 Orchard Hill Falcons (3-2)
2nd Place, 10U Division
Schedule and results
| Date | Time | Opponent | Result | Field |
|---|---|---|---|---|
| Sat, Nov 7 | 10:00 AM | vs. Pinecrest Blaze | L 46-48 | Riverbend Park - Field 2 |
| Sat, Nov 7 | 5:00 PM | vs. Lake Cormorant Herons | L 20-21 | Pinecrest Complex - Field 6 |
| Sun, Nov 8 | 12:30 PM | vs. Harbor Point Bobcats | W 42-5 | Pinecrest Complex - Field 4 |
| Sun, Nov 8 | 3:30 PM | vs. Cedar Falls Sluggers | W 15-0 | Pinecrest Complex - Field 4 |
| Sun, Nov 8 | 6:00 PM | vs. Riverbend Rangers | W 36-25 | Pinecrest Complex - Field 4 |
